Dirt Riot Southwest Series Round 3, August 17th – Apache Fairgrounds, St Johns, AZ
Congratulations to the winners of the Dirt Riot Southwest Series Round 3 in St Johns, AZ
4400
779 Kenneth Goodall
4600
4693 Josh Atteberry
SuperMod
1950 Logan Goodall
Mod Trial
22 David Kot
UTV
969 Dan Hurn
Pro UTV
16 Matthew Torney
To see full results and lap time visit:
http://www.moto-tally.com/WERock/DR/Results.aspx
4400 – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
1 | 779 | Kenneth Goodall | 0:05:58 (1) | 0:11:57 (1) | 0:17:49 (1) | 0:23:44 (1) | 0:29:40 (1) | 0:35:41 (1) | 0:41:49 (1) | 0:48:00 (1) | 0:54:10 (1) | 1:00:54 (1) | 1:07:17 (1) | 1:13:29 (1) | 1:19:41 (1) | 1:26:07 (1) | 1:32:33 (1) |
2 | 4438 | Robbie Osborne | 0:06:36 (3) | 0:13:09 (3) | 0:19:37 (3) | 0:26:09 (3) | 0:32:44 (3) | 0:39:14 (3) | 0:45:39 (3) | 0:52:08 (2) | 0:58:43 (2) | 1:04:58 (2) | 1:11:23 (2) | 1:17:51 (2) | 1:24:16 (2) | 1:30:43 (2) | 1:37:01 (2) |
3 | 97 | Fly-N-Hi Hammer | 0:06:14 (2) | 0:12:21 (2) | 0:18:40 (2) | 0:24:59 (2) | 0:31:15 (2) | 0:37:33 (2) | 0:43:47 (2) | 0:53:48 (3) | 1:00:30 (3) | 1:07:22 (3) | 1:14:43 (3) | 1:21:38 (3) | 1:28:34 (3) | 1:35:37 (3) | |
4600 – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||
1 | 4693 | Josh Atteberry | 0:06:47 (1) | 0:13:31 (1) | 0:20:37 (1) | 0:27:50 (1) | 0:34:58 (1) | 0:42:11 (1) | 0:49:18 (1) | 0:56:24 (1) | 1:03:38 (1) | ||||||
SuperMod Trail – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||
1 | 1950 | Logan Goodall | 0:06:05 (1) | 0:12:05 (1) | 0:18:09 (1) | 0:24:09 (1) | 0:30:17 (1) | 0:36:25 (1) | 0:42:33 (1) | 0:48:37 (1) | 0:54:39 (1) | 1:00:38 (1) | |||||
2 | 4887 | Paul Tyler | 0:06:26 (2) | 0:12:52 (2) | 0:19:07 (2) | 0:25:32 (2) | 0:31:51 (2) | 0:38:12 (2) | 0:44:30 (2) | 0:50:42 (2) | 0:56:56 (2) | 1:03:14 (2) | |||||
3 | 928 | Paul Kroger | 0:06:27 (3) | 0:12:52 (3) | 0:19:21 (3) | 0:25:41 (3) | 0:32:02 (3) | 0:38:21 (3) | 0:44:36 (3) | 0:50:56 (3) | 0:57:15 (3) | 1:03:26 (3) | |||||
Modified Trail – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | 22 | David Kot | 0:08:05 (1) | 0:15:49 (1) | 0:23:27 (1) | 0:31:24 (1) | 0:38:51 (1) | 0:46:38 (1) | 0:54:06 (1) | ||||||||
UTV – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||
1 | 969 | Dan Hurn | 0:06:38 (1) | 0:13:19 (1) | 0:20:05 (1) | 0:26:31 (1) | 0:32:52 (1) | 0:39:13 (1) | 0:45:51 (1) | 0:52:28 (1) | 0:59:01 (1) | 1:05:36 (1) | |||||
2 | 76 | Tyler Roundy | 0:06:49 (2) | 0:13:45 (3) | 0:20:23 (2) | 0:27:04 (2) | 0:33:45 (2) | 0:40:33 (2) | 0:47:15 (2) | 0:53:46 (2) | 1:00:10 (2) | 1:06:41 (2) | |||||
3 | 4909 | Donnie Kehlenbeck | 0:07:05 (3) | 0:13:39 (2) | 0:20:29 (3) | 0:27:26 (3) | 0:34:19 (3) | 0:41:03 (3) | 0:47:52 (3) | 0:54:37 (3) | 1:01:18 (3) | 1:08:40 (3) | |||||
4 | 4922 | Eddie Valanzuela | 0:07:10 (4) | 0:14:13 (4) | 0:21:21 (4) | 0:28:20 (4) | 0:35:13 (4) | 0:42:39 (4) | 0:49:56 (4) | 0:57:10 (4) | 1:04:30 (4) | 1:11:57 (4) | |||||
Pro UTV – Cumulative Race Times by Place | |||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||
1 | 16 | Matthew Torney | 0:06:07 (2) | 0:12:15 (2) | 0:18:17 (2) | 0:24:19 (2) | 0:30:13 (2) | 0:36:11 (2) | 0:42:02 (2) | 0:48:00 (1) | 0:54:14 (1) | 1:00:16 (1) | |||||
2 | 779 | Kenneth Goodall | 0:06:10 (3) | 0:12:16 (3) | 0:18:18 (3) | 0:24:20 (3) | 0:30:30 (3) | 0:36:36 (3) | 0:42:36 (3) | 0:48:37 (2) | 0:54:38 (2) | 1:00:37 (2) | |||||
3 | 4904 | Anthony McAbee | 0:06:23 (5) | 0:12:43 (5) | 0:19:29 (5) | 0:26:04 (5) | 0:32:56 (5) | 0:39:34 (5) | 0:46:15 (5) | 0:53:07 (3) | |||||||
4 | 1024 | Ryan Rockhold | 0:05:55 (1) | 0:11:39 (1) | 0:17:27 (1) | 0:23:07 (1) | 0:28:49 (1) | 0:34:30 (1) | 0:40:09 (1) | ||||||||
5 | 76 | Tyler Roundy | 0:06:14 (4) | 0:12:36 (4) | 0:18:52 (4) | 0:25:08 (4) | 0:31:28 (4) | 0:37:40 (4) | 0:44:13 (4) | ||||||||
6 | 10 | Dave Oliver | 0:13:10 (6) | 0:19:23 (6) | 0:25:30 (6) | 0:40:12 (6) | 0:46:53 (6) | 0:54:09 (6) | 1:01:49 (6) |
Standard Prices
$15.00 Adult 16+
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Dogs must be on a leash.
No open fires.
Spectator camping available.
Follow Signs to event site
Apache County Fairgrounds
825 4th Ave N
St Johns, AZ 85936
Friday, August 16th
Registration: noon to 4:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Pro Driver’s Meeting 4:30 p.m.
Driver Qualifying 5:00 p.m.
Saturday, August 17th
Pre-run 7:00 a.m.
Driver’s Meeting (ALL) 8:00 a.m. – If you don’t attend the driver’s meeting and passed tech you will not race.
Stock Trail/Mod Trail/4600 9:00 a.m.
Pro UTV/Sportsman UTV 10:30 a.m.
SuperMod Trail/4500 12 noon
4400 1:30 p.m.
Awards 4:00 p.m.
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.