Dirt Riot East Series Round 2, Chaos Off-Road Park – July 6th – Capon Bridge, WV
4400 | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
1 | 46 | Rusty Blyler | 0:11:43 (1) | 0:23:59 (1) | 0:36:44 (1) | 1:14:15 (1) | 1:27:39 (1) | |||||
2 | 358 | Wes Harris | 0:14:40 (2) | 0:29:20 (2) | ||||||||
4600 | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||
1 | 4659 | Michael Justo | 0:17:58 (1) | 0:56:58 (1) | 1:17:50 (1) | 1:38:28 (1) | 1:57:06 (1) | 2:20:48 (1) | ||||
SuperMod Trail – Cumulative Race Times by Place | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
1 | 50 | Bob O’Brick | 0:16:14 (2) | 0:32:47 (2) | 0:50:17 (2) | 1:08:52 (1) | 1:29:00 (1) | |||||
2 | 4864 | Bob Wimmer | 0:16:08 (1) | 0:31:50 (1) | 0:47:27 (1) | |||||||
ModTrail | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
1 | 36 | Roger King | 0:18:14 (1) | 0:37:35 (1) | 0:58:52 (1) | 1:20:58 (1) | 1:46:36 (1) | |||||
Stock Trail | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||
1 | 55 | steven woodring | 0:26:01 (1) | 0:49:32 (1) | 1:11:24 (1) | 1:39:07 (1) | 2:00:32 (1) | 2:22:23 (1) | ||||
2 | 22 | Clair Henry | 0:28:50 (2) | 0:52:24 (2) | 1:16:08 (2) | 1:39:58 (2) | 2:23:32 (2) | |||||
3 | 918 | Randy Heath | 0:29:11 (3) | |||||||||
DNF | 5484 | Caleb Woodring | ||||||||||
UTV | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
1 | 525 | Joe Teagarden | 0:14:24 (1) | 0:29:27 (1) | 0:44:51 (2) | 1:00:18 (2) | 1:15:12 (2) | 1:29:08 (2) | 1:42:58 (1) | 1:57:01 (1) | ||
2 | 236 | John Mcinturff | 0:15:20 (2) | 0:29:33 (2) | 0:43:42 (1) | 0:57:43 (1) | 1:11:56 (1) | 1:25:48 (1) | 1:44:16 (2) | 2:00:16 (2) | ||
3 | 799 | Dustin Cotton | 0:15:39 (3) | 0:31:24 (3) | 0:46:50 (3) | 1:01:34 (3) | 1:16:37 (3) | 1:31:43 (3) | 1:46:43 (3) | 2:01:48 (3) | ||
4 | 620 | Alicia Haluch | 0:16:13 (5) | 0:31:47 (5) | 0:47:52 (4) | 1:05:18 (4) | 1:23:51 (4) | 1:40:58 (4) | 1:58:22 (4) | |||
5 | 514 | Cory Rape | 0:16:01 (4) | 0:31:38 (4) | 0:48:11 (5) | |||||||
6 | 412 | Chuck Carollo | 0:16:19 (6) | 0:32:31 (6) | 0:57:18 (6) | |||||||
DNF | 41 | Kaden Reiner | ||||||||||
DNF | 43 | Randy Leach | ||||||||||
ProUTV | ||||||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 823 | Levi Metzinger | 0:12:46 (1) | 0:26:19 (1) | 0:39:41 (1) | 0:53:03 (1) | 1:06:39 (2) | 1:19:57 (2) | 1:32:38 (2) | 1:45:31 (1) | 1:58:06 (1) | |
2 | 14 | Ryan Rosini | 0:15:03 (6) | 0:28:18 (4) | 0:41:43 (3) | 0:55:15 (3) | 1:08:51 (3) | 1:22:32 (3) | 1:35:50 (3) | 1:49:09 (2) | 2:02:32 (2) | |
3 | 902 | Patrick Murray | 0:13:41 (3) | 0:28:41 (5) | 0:42:33 (4) | 0:56:24 (4) | 1:13:49 (4) | 1:29:24 (4) | 1:43:58 (4) | 1:58:49 (3) | ||
4 | 1905 | Sean Haluch | 0:13:04 (2) | 0:26:54 (2) | 0:40:07 (2) | 0:53:22 (2) | 1:06:22 (1) | 1:19:28 (1) | 1:32:32 (1) | |||
5 | 718 | John Sirico | 0:21:26 (7) | 0:42:59 (7) | 0:59:37 (6) | 1:17:06 (6) | 1:34:38 (5) | 1:51:42 (5) | 2:07:20 (5) | |||
6 | 419 | Jason Vansickle | 0:13:41 (4) | 0:31:52 (6) | 0:45:03 (5) | 0:59:30 (5) | ||||||
7 | 23 | Michael Cox | 0:13:53 (5) | 0:27:18 (3) | ||||||||
DNF | 777 | Michael Mpherson |
Tickets available at gate
Standard Prices
$15.00 Adult 16+
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Additional fee for wheeling.
Camping fee Friday through Sunday
$15.00 per adult, 16 or older
$5.00 per child 8-15
FREE 7 and under
Dogs must be on a leash.
No open fires.
Spectator camping available.
Follow Signs to event site
Chaos Off-Road Park
County Route 15/4
Capon Bridge, West Virginia 26711
Friday, July 5th
Registration: noon to 4:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Pro Driver’s Meeting 4:30 p.m.
Driver Qualifying 5:00 p.m.
Saturday, July 6th
Pre-run 7:00 a.m.
Driver’s Meeting (ALL) 8:00 a.m. – If you don’t attend the driver’s meeting and passed tech you will not race.
UTV/UTV Pro 9:00 a.m.
Stock, Mod-Stock, 4600, 2WD Buggy, 2WD Mod-Buggy 11:30 a.m.
4500, Super Pro Mod, 4400 1:30 p.m.
Awards after
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.