Dirt Riot East Coast Championship, September 7th –Rausch Creek Off Road Park, Pine Grove, PA
Congratulations to the winners of the Dirt Riot Eastern Finals at Rausch Creek Off Road Park, in Tremont, PA
4400
46 Rusty Blyler
4500
36 Kim Matzen
4600
4659 Michael Justo
SuperMod
50 Bob O’Brick
ModTrail
79 David Herman
Stock Trail
19 Blake Rothermel
UTV
525 Joe Teagarden
Pro UTV
1905 Sean Haluch
Trail Buggy
77 Ken Sr Pawelczyk
Mod Buggy
51 Cole Fegley
To see full results and lap time visit:
http://www.moto-tally.com/WERock/DR/Results.aspx
4400 – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 46 | Rusty Blyler | 0:13:27 (1) | 0:27:36 (1) | 0:42:13 (1) | 0:57:15 (1) | 1:12:06 (1) | 1:27:57 (1) | |
2 | 42 | George Schooley | 0:15:48 (2) | 0:31:49 (2) | 0:47:27 (2) | 1:02:52 (2) | 1:19:11 (2) | 1:34:54 (2) | |
3 | 17 | Justin Moyer | 0:19:02 (6) | 0:36:13 (6) | 0:54:27 (3) | 1:12:26 (3) | 1:29:35 (3) | ||
4 | 4478 | Jason Brown | 0:16:49 (4) | 0:33:39 (3) | |||||
5 | 78 | Rick Nastro | 0:16:30 (3) | 0:33:40 (4) | |||||
6 | 358 | Wes Harris | 0:17:01 (5) | 0:33:48 (5) | |||||
4500 – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | |||||
1 | 36 | Kim Matzen | |||||||
4600 – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||
1 | 4659 | Michael Justo | 0:38:44 (1) | 1:04:02 (1) | 1:28:31 (1) | 2:07:17 (1) | |||
SuperMod Trail – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 50 | Bob O’Brick | 0:18:25 (1) | 0:36:50 (2) | 0:54:52 (2) | 1:13:07 (1) | 1:33:18 (1) | ||
2 | 96 | Joshua Greenleaf | 0:20:47 (3) | 0:41:45 (3) | 1:03:11 (3) | 1:24:42 (2) | 1:46:13 (2) | ||
3 | 111 | George Jones | 0:18:43 (2) | 0:36:33 (1) | 0:54:11 (1) | ||||
DNF | 4864 | Bob Wimmer | |||||||
Modified Trail – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 79 | David Herman | 0:18:33 (1) | 0:36:35 (1) | 0:54:30 (1) | 1:12:02 (1) | 1:30:56 (1) | 1:48:17 (1) | |
2 | 13 | Nick Maurer | 0:22:23 (2) | 0:50:12 (3) | 1:13:02 (2) | 1:38:12 (2) | |||
3 | 301 | Sam Fabian | 0:22:33 (3) | 0:48:36 (2) | |||||
Stock Trail – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 19 | Blake Rothermel | 0:21:23 (2) | 0:43:15 (2) | 1:12:45 (2) | 1:34:52 (1) | 1:57:46 (1) | ||
2 | 222 | Annie Spotts | 0:24:49 (4) | 0:51:57 (3) | 1:18:54 (3) | 1:46:24 (2) | |||
3 | 819 | Randy Heath | 0:27:02 (6) | 1:00:58 (5) | 1:37:35 (4) | 2:04:22 (3) | |||
4 | 55 | steven woodring | 0:19:54 (1) | 0:40:28 (1) | 1:02:25 (1) | ||||
5 | 522 | Keith Haagen | 0:46:50 (7) | 1:24:08 (6) | 1:59:12 (5) | ||||
6 | 2 | Duane Henry | 0:26:34 (5) | 0:58:55 (4) | |||||
7 | 5484 | Caleb Woodring | 0:55:56 (8) | 2:02:09 (7) | |||||
8 | 22 | Clair Henry | 0:21:54 (3) | ||||||
DNF | 5150 | Brian Haagen | |||||||
DNF | 67 | Thomas Jeffrey | |||||||
UTV – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 525 | Joe Teagarden | 0:16:05 (1) | 1:58:20 (1) | 2:15:10 (1) | 2:32:19 (1) | 2:49:01 (1) | ||
2 | 128 | Erik Peterson | 1:59:41 (3) | 2:19:30 (2) | 2:39:08 (2) | 2:59:35 (2) | |||
3 | 41 | Kaden Reiner | 1:59:25 (2) | 2:20:42 (4) | 2:41:42 (3) | ||||
4 | 236 | John Mcinturff | 2:02:28 (5) | 2:22:26 (5) | 2:42:07 (4) | ||||
5 | 514 | Cory Rape | 1:59:55 (4) | 2:20:04 (3) | |||||
6 | 620 | Alicia Haluch | 2:28:29 (6) | 2:48:16 (6) | |||||
DNF | 412 | Chuck Carollo | |||||||
DNF | 39 | Daniel Schankweiler | |||||||
DNF | 43 | Randy Leach | |||||||
DNF | 310 | Matt Yurchison | |||||||
Pro UTV – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | 1905 | Sean Haluch | 0:14:28 (3) | 1:59:46 (5) | 2:15:55 (3) | 2:31:12 (2) | 2:46:37 (1) | ||
2 | 5012 | Brian Stone | 0:14:22 (1) | 1:59:13 (3) | 2:14:53 (1) | 2:30:38 (1) | 2:47:33 (2) | ||
3 | 902 | Patrick Murray | 0:16:00 (5) | 1:59:00 (2) | 2:16:34 (4) | 2:34:09 (3) | 2:50:33 (3) | ||
4 | 23 | Michael Cox | 0:14:48 (4) | 1:58:40 (1) | 2:17:02 (5) | 2:35:24 (4) | 2:53:10 (4) | ||
5 | 823 | Levi Metzinger | 0:14:23 (2) | 2:00:21 (6) | 2:17:29 (6) | 2:36:22 (5) | 2:53:23 (5) | ||
6 | 429 | Austin Lahr | 0:18:27 (8) | 2:05:37 (7) | 2:26:28 (7) | 2:58:43 (6) | |||
7 | 5141 | Dustin Ulrich | 0:17:03 (6) | 1:59:24 (4) | 2:15:17 (2) | ||||
8 | 86 | Nicholas Piccione | 0:17:47 (7) | ||||||
9 | 718 | John Sirico | 2:02:51 (9) | ||||||
DNF | 14 | Ryan Rosini | |||||||
DNF | 33 | Robert Boynton | |||||||
DNF | 1024 | Ryan Rockhold | |||||||
Trail Buggy – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | |||
1 | 77 | Ken Sr Pawelczyk | 1:00:57 (2) | 1:32:28 (3) | 1:56:54 (1) | ||||
2 | 70 | Kenneth Pawelczyk | 1:03:39 (3) | 1:27:49 (2) | 2:01:55 (2) | ||||
3 | 924 | Brandon Brill | 0:29:21 (1) | 0:50:59 (1) | |||||
Mod Buggy – Cumulative Race Times by Place | |||||||||
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 51 | Cole Fegley | 0:14:27 (2) | 0:35:02 (2) | 0:50:56 (2) | 1:09:39 (1) | 1:34:16 (1) | 1:57:27 (1) | |
2 | 391 | Hunter Harris | 0:14:14 (1) | 0:30:44 (1) | 0:46:01 (1) | ||||
3 | 1313 | Mark Stalnecker | 0:21:29 (3) | 0:38:15 (3) | 1:00:38 (3) | ||||
DNF | 1221 | Brandon Shaffer | |||||||
DNF | 43 | Brendon Bradley |
Standard Prices
$15.00 Adult 16+
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Special Thanks: Bernie, Lynn, Rausch Creek, Out Kast Krawlers
Dogs must be on a leash.
No open fires.
Spectator camping available.
Follow Signs to event site
Rausch Creek Off Road Park
453 Molleystown Road
Pine Grove, PA 17963
Friday, September 6th
Registration: noon to 4:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Pro Driver’s Meeting 4:30 p.m.
Driver Qualifying 5:00 p.m.
Saturday, September 7th
9am UTV/Pro UTV
11:30 Stock, Mod-Stock, 4600, 2wd Buggy, 2wd Mod-Buggy
1:30 4500, Super ProMod, 4400
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.