Dirt Riot Mountain Round 3 at Buffalo Chip Motorsports Complex in Sturgis, SD August 5th
Congratulations to the winners of the Dirt Riot Mountain Series Round 3
4400 Class
Chris Hoyt
4500 Class
Kevin Rants
4600 Class
Josh Jackson
Super Mod Trail
Jason Fish
Mod Trail
Paul Tyler
Stock Trail
Jack Peterson
PRO UTV
Ray Mandel
http://www.moto-tally.com/WERock/DR/Results.aspx
Heat 1 | Heat 2 | Total Laps | Total Time | Place | |||
PRO UTV | Laps | Time | Laps | in minutes | |||
Ray Mandel | 8 | 52.28 | 8 | 51.06 | 16 | 103.34 | 1 |
Kelly Sutherland | 8 | 52.52 | 8 | 52.45 | 16 | 104.97 | 2 |
Rex Hanson | 8 | 54.05 | 8 | 54.22 | 16 | 108.27 | 3 |
James Moore | 8 | 58.08 | 8 | 53.52 | 16 | 111.6 | 4 |
Corey Tolley | 8 | 56.15 | 8 | 56.29 | 16 | 112.44 | 5 |
Chris Barnett | 8 | 54.41 | 7 | 52.23 | 15 | 106.64 | 6 |
Kevin Hart | 7 | 52.29 | 8 | 56.44 | 15 | 108.73 | 7 |
Matt Drake | 8 | 51.12 | 5 | 31.52 | 13 | 82.64 | 8 |
Alex Scruggs | 5 | 42.43 | 7 | 53.15 | 12 | 95.58 | 9 |
Ryan Rockhold | 8 | 57.38 | 3 | 21.07 | 11 | 78.45 | 10 |
Mike Guenther | 8 | 53.57 | 0 | 0 | 8 | 53.57 | 11 |
Chris Temples | 8 | 56.19 | 0 | 0 | 8 | 56.19 | 12 |
Jaye Drake | 7 | 45.59 | 0 | 0 | 7 | 45.59 | 13 |
Dillon Douglas | 0 | 0 | 0 | 0 | 0 | 0 | DNF |
Jerry Edgar | 0 | 0 | 0 | 0 | 0 | 0 | DNF |
Shane Chiddix | 0 | 0 | 0 | 0 | 0 | 0 | DNS |
Heat 1 | Total Laps | Total Time | Place | ||||
4600 Class | Laps | Time | in hours | ||||
Josh Jackson | 8 | 01:06.3 | 8 | 01:06.3 | 1 | ||
Mike Mincks | 8 | 01:08.1 | 8 | 01:08.1 | 2 | ||
Mike VanZyl | 8 | 01:12.1 | 8 | 01:12.1 | 3 | ||
Tom Yash | 7 | 01:09.5 | 7 | 01:09.5 | 4 | ||
Heat 1 | Total Laps | Total Time | Place | ||||
Stock Trail | Laps | Time | in hours | ||||
Jack Peterson | 8 | 01:11.3 | 8 | 01:11.3 | 1 | ||
Heat 1 | Total Laps | Total Time | Place | ||||
Mod Trail | Laps | Time | in hours | ||||
Paul Tyler | 8 | 01:05.5 | 8 | 01:05.5 | 1 | ||
Jack Peterson | 8 | 01:11.3 | 8 | 01:11.3 | 2 | ||
Steve Rivera | 8 | 01:14.1 | 8 | 01:14.1 | 3 | ||
Carlos Banegas | 1 | 00:08.4 | 1 | 00:08.4 | 4 | ||
Heat 1 | Total Laps | Total Time | Place | ||||
4500 Class | Laps | Time | in hours | ||||
Kevin Rants | 2 | 00:16.5 | 2 | 00:16.5 | 1 | ||
Heat 1 | Heat 2 | Total Laps | Total Time | Place | |||
Super Mod Trail | Laps | Time | Laps | in hours | |||
Jason Fish | 8 | 01:00.1 | 9 | 01:06.3 | 17 | 02:06.4 | 1 |
Paul Tyler | 8 | 01:06.2 | 8 | 01:05.3 | 16 | 02:11.5 | 2 |
Greg Neff | 8 | 01:06.4 | 6 | 00:55.2 | 14 | 02:01.6 | 3 |
Matt Murphy | 7 | 01:00.4 | 5 | 00:38.5 | 12 | 01:38.9 | 4 |
Rob Flandro | 3 | 00:33.1 | 0 | 00:00.0 | 3 | 00:33.1 | 5 |
Heat 1 | Heat 2 | Total Laps | Total Time | Place | |||
4400 Class | Laps | Time | Laps | in hours | |||
Chris Hoyt | 9 | 01:04.3 | 9 | 01:04.1 | 18 | 02:08.4 | 1 |
Chad Wheeler | 9 | 01:05.2 | 9 | 01:04.5 | 18 | 02:09.7 | 2 |
Eston Simms | 9 | 01:07.3 | 9 | 01:06.2 | 18 | 02:13.5 | 3 |
Ben Swain | 4 | 00:46.5 | 9 | 01:07.1 | 13 | 01:53.5 | 4 |
Kyle Bruso | 5 | 00:38.1 | 0 | 00:00.0 | 5 | 00:38.1 | 5 |
Airen Patrick | 4 | 00:29.3 | 0 | 00:00.0 | 4 | 00:29.3 | 6 |
Sturgis Buffalo Chip
Across the street from
20622 Fort Meade Way
Buffalo Chip, SD 57785
Phone: 605.347.9000
COMPETITORS INFO:
VERY IMPORTANT TO PRE-REGISTER FOR THIS EVENT AS A COMPETITOR, GATE IS COMPLETELY CONTROLLED – if you want to be able to come in without paying at the gate – You must Pre-register to get on the will-call list – otherwise you pay at the gate with NO Refunds.
- Primitive camping available onsite for teams
- All persons taking the course must have signed the waiver prior to going on course. Please see Shelley at the trailer to complete your registration and get your wristbands. Registration opens at noon on Friday. (Wristbands are provided to all teams: Driver/Co-driver wristband to StkTrl/ModTrl/SuperMod Trl/Pro UTV and Sportsman UTV teams. Driver/Co-driver wristband + two pit bands to 4400/4500/4600 teams.)
- Additional pit bands are $20/each
- Wristbands DO NOT give you access to the Buffalo Chip, just the Motorsports Complex
- All persons onsite MUST have a wristband/no exceptions
- Rich will be doing tech during registration, all teams must be teched prior to taking the course
- Determination of start order for non-pro classes is done based on random draw
- HELMETS AND HARNESSES must be worn during pre-running
- 5 mph speed limit EVERYWHERE, except the race course
- Immediately following event, awards will be presented. Please plan to attend to pick up trophies; cash payments for purse are also awarded for top placements – please review the Dirt Riot rule book
- No fireworks
- No pets (per County regulation)
- No fires (per County regulation)
- No more than TWO trailers per Team
- Teams must be off premises by noon on Sunday
- Pits are going to be tight, please plan accordingly
Ticket pricing: $20
Under 10 is FREE
Under 10 is FREE
Friday, August 4th
Tech and Reg is from noon to 5:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Qualifying for PRO classes and SuperMod 6:00 p.m.; (You are expected to qualify in your draw order.)
Saturday, August 5th
Tech and Reg at 9:00 a.m. until 11:00 am
Additional one lap pre-running available at 9:30 a.m.
Driver’s Meeting (ALL) 11:00 a.m.
Stock Trail/Mod Trail/4600 12:00 noon
Pro UTV/Sportsman UTV 1:30 p.m.
SuperMod Trail/4500 3:oo p.m.
4400 4:30 p.m.
Awards after final race
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.