Dirt Riot Mountain Series Round 3, August 3rd – Buffalo Chip, Sturgis, SD
Congratulations to the winners of the Dirt Riot Mountain Series Round 3 in Sturgis, SD
4400
773 Kevin Hart
4600
4608 Josh Jackson
SuperMod
212 Jack Peterson
Mod Trail
88 Ryan Cruse
Stock Trail
1 Landon Schwiesow
UTV
76 Tyler Roundy
Pro UTV
2 Kody Williams
To see full results and lap time visit:
http://www.moto-tally.com/WERock/DR/Results.aspx
4400 – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | 773 | Kevin Hart | 0:05:06 (1) | 0:10:21 (1) | 0:15:41 (1) | 0:20:50 (1) | 0:26:08 (1) | 0:31:19 (1) | 0:36:27 (1) | 0:41:38 (1) | 0:46:54 (1) | 0:52:01 (1) | 0:57:10 (1) | 1:02:09 (1) | 1:07:12 (1) | 1:12:17 (1) | 1:17:25 (1) | 1:22:27 (1) |
2 | 85 | Darrell Gray | 0:05:11 (2) | 0:10:34 (2) | 0:15:57 (2) | 0:21:12 (2) | 0:26:25 (2) | 0:31:36 (2) | 0:36:48 (2) | 0:42:05 (2) | 0:47:12 (2) | 0:52:23 (2) | 0:57:31 (2) | 1:02:42 (2) | 1:07:51 (2) | 1:13:03 (2) | 1:18:07 (2) | 1:23:18 (2) |
3 | 24 | Zandy Willems | 0:05:32 (4) | 0:11:05 (4) | 0:16:30 (4) | 0:21:52 (4) | 0:27:26 (4) | 0:32:39 (4) | 0:37:59 (4) | 0:43:15 (4) | 0:48:28 (4) | 0:53:47 (4) | 0:58:59 (3) | 1:04:14 (3) | 1:09:27 (3) | 1:14:45 (3) | 1:20:04 (3) | |
4 | 1000 | Shane Dalquist | 0:05:22 (3) | 0:10:50 (3) | 0:16:15 (3) | 0:21:44 (3) | 0:27:01 (3) | 0:32:20 (3) | 0:37:43 (3) | 0:43:01 (3) | 0:48:25 (3) | 0:53:46 (3) | 0:59:06 (4) | 1:04:27 (4) | 1:09:52 (4) | 1:15:05 (4) | 1:20:27 (4) | |
5 | 72 | Hunter Sparrow | 0:06:58 (5) | 0:12:16 (5) | 0:17:58 (5) | |||||||||||||
4600 – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||
1 | 4608 | Josh Jackson | 0:06:29 (1) | 0:12:59 (1) | 0:19:22 (1) | 0:25:52 (1) | 0:32:20 (1) | 0:38:47 (1) | 0:45:20 (1) | 0:51:48 (1) | 1:04:17 (1) | |||||||
2 | 4600 | Mike Mincks | 0:06:41 (2) | 0:13:18 (2) | 0:19:57 (2) | 0:26:29 (2) | 0:32:57 (2) | 0:39:48 (2) | 1:14:15 (2) | |||||||||
SuperMod Trail – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||
1 | 212 | Jack Peterson | 0:05:19 (1) | 0:10:49 (1) | 0:16:24 (1) | 0:22:06 (1) | 0:27:48 (1) | 0:33:33 (1) | 0:39:26 (1) | 0:45:19 (1) | 0:51:19 (1) | 0:57:21 (1) | 1:03:19 (1) | |||||
2 | 872 | Kimberly Sparrow | 0:06:15 (6) | 0:12:27 (3) | 0:18:13 (3) | 0:24:05 (3) | 0:29:59 (3) | 0:35:47 (3) | 0:41:43 (2) | 0:47:24 (2) | 0:53:18 (2) | 0:59:07 (2) | 1:04:49 (2) | |||||
3 | 88 | Jason Johanson | 0:06:10 (4) | 0:12:33 (4) | 0:18:47 (5) | 0:24:58 (5) | 0:31:09 (4) | 0:37:16 (4) | 0:43:17 (4) | 0:49:15 (3) | 0:55:13 (3) | 1:01:08 (3) | 1:06:53 (3) | |||||
4 | 187 | Wes Feringa | 0:05:41 (2) | 0:11:33 (2) | 0:17:30 (2) | 0:23:26 (2) | 0:29:36 (2) | 0:35:40 (2) | 0:42:35 (3) | 0:49:22 (4) | 0:55:23 (4) | 1:01:31 (4) | 1:07:37 (4) | |||||
5 | 46 | Donny Nesselrode | 0:06:21 (7) | 0:12:33 (5) | 0:18:44 (4) | 0:24:55 (4) | 0:31:13 (5) | 0:37:28 (5) | 0:43:47 (5) | 0:50:04 (5) | 0:56:21 (5) | 1:02:21 (5) | ||||||
6 | 34 | Eric Riscoe | 0:06:12 (5) | 0:12:33 (6) | 0:18:50 (6) | 0:25:08 (6) | 0:31:25 (6) | 0:37:38 (6) | 0:43:52 (6) | 0:50:07 (6) | 0:56:26 (6) | 1:02:40 (6) | ||||||
7 | 406 | Jeff Simon | 0:06:04 (3) | 0:12:41 (7) | 0:20:23 (7) | 0:38:13 (7) | 0:44:39 (7) | 0:50:59 (7) | 1:01:26 (7) | |||||||||
Modified Trail – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||
1 | 88 | Ryan Cruse | 0:07:06 (1) | 0:14:30 (1) | 0:22:02 (1) | 0:29:22 (1) | 0:36:42 (1) | 0:43:33 (1) | 0:50:26 (1) | 0:57:28 (1) | 1:04:29 (1) | |||||||
Stock Trail – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||
1 | 1 | Landon Schwiesow | 0:06:38 (1) | 0:13:19 (1) | 0:20:07 (1) | 0:26:30 (1) | 0:33:12 (1) | 0:39:50 (1) | 0:46:32 (1) | 0:53:05 (1) | 0:59:36 (1) | 1:06:07 (1) | ||||||
2 | 3 | Danny Wright | 0:06:47 (2) | 0:13:36 (2) | 0:20:17 (2) | 0:27:04 (2) | 0:33:39 (2) | 0:40:08 (2) | 0:46:38 (2) | 0:53:09 (2) | 1:00:01 (2) | 1:08:17 (2) | ||||||
3 | 37G | Freddy Gille | 0:06:50 (3) | 0:13:42 (3) | 0:20:41 (3) | 0:27:30 (3) | 0:35:06 (3) | 0:43:14 (3) | 0:50:08 (3) | 0:56:55 (3) | 1:03:41 (3) | 1:10:34 (3) | ||||||
UTV – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||
1 | 76 | Tyler Roundy | 0:05:55 (2) | 0:11:52 (2) | 0:17:48 (2) | 0:23:43 (1) | 0:29:35 (1) | 0:35:35 (1) | 0:41:24 (1) | 0:47:11 (1) | 0:52:59 (1) | 0:58:47 (1) | 1:04:30 (1) | |||||
2 | 458 | Russ Rose | 0:05:54 (1) | 0:11:51 (1) | 0:17:47 (1) | 0:23:52 (2) | 0:29:49 (2) | 0:35:42 (2) | 0:41:30 (2) | 0:47:20 (2) | 0:53:08 (2) | 0:58:53 (2) | 1:04:36 (2) | |||||
Pro UTV – Cumulative Race Times by Place | ||||||||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||
1 | 2 | Kody Williams | 0:05:10 (2) | 0:10:17 (2) | 0:15:26 (2) | 0:20:36 (2) | 0:25:52 (1) | 0:31:21 (1) | 0:36:48 (1) | 0:42:16 (1) | 0:47:43 (1) | 0:53:15 (1) | 0:58:58 (1) | 1:04:40 (1) | ||||
2 | 67 | Ray Glanzer | 0:05:18 (4) | 0:10:43 (4) | 0:16:18 (4) | 0:21:50 (4) | 0:27:12 (3) | 0:32:42 (3) | 0:38:05 (3) | 0:43:25 (3) | 0:48:44 (2) | 0:54:10 (2) | 0:59:32 (2) | 1:04:56 (2) | ||||
3 | 16 | Matthew Torney | 0:05:29 (8) | 0:10:59 (5) | 0:16:37 (7) | 0:22:00 (6) | 0:27:26 (4) | 0:32:53 (4) | 0:38:18 (4) | 0:43:49 (4) | 0:49:18 (4) | 0:54:52 (4) | 1:00:17 (3) | 1:05:51 (3) | ||||
4 | 57 | Austin Boyd | 0:05:12 (3) | 0:10:34 (3) | 0:15:54 (3) | 0:21:18 (3) | 0:26:48 (2) | 0:32:16 (2) | 0:37:48 (2) | 0:43:24 (2) | 0:49:06 (3) | 0:54:38 (3) | 1:00:29 (4) | 1:06:14 (4) | ||||
5 | 627 | Mike VanZyl | 0:05:28 (7) | 0:11:07 (9) | 0:16:40 (9) | 0:22:10 (8) | 0:27:54 (6) | 0:33:36 (6) | 0:39:09 (6) | 0:44:39 (5) | 0:50:10 (5) | 0:55:39 (5) | 1:01:04 (5) | 1:06:24 (5) | ||||
6 | 856 | Corey Rogers | 0:05:27 (6) | 0:11:05 (7) | 0:16:32 (6) | 0:22:03 (7) | 0:27:40 (5) | 0:33:26 (5) | 0:39:03 (5) | 0:44:41 (6) | 0:50:28 (6) | 0:56:13 (6) | 1:02:06 (6) | |||||
7 | 930 | Nate Thompson | 0:05:32 (10) | 0:11:07 (8) | 0:16:38 (8) | 0:31:20 (11) | 0:37:15 (10) | 0:42:54 (9) | 0:48:36 (9) | 0:54:13 (9) | 0:59:52 (7) | 1:05:43 (7) | ||||||
8 | 11 | Kelly Sutherland | 0:05:29 (9) | 0:11:00 (6) | 0:16:26 (5) | 0:21:52 (5) | 0:30:58 (8) | 0:36:18 (7) | 0:41:38 (7) | 0:47:01 (7) | ||||||||
9 | 12 | Vance Peterson | 0:05:38 (11) | 0:11:16 (10) | 0:16:48 (10) | 0:22:29 (9) | 0:35:08 (9) | 0:41:05 (8) | 0:47:18 (8) | 0:53:30 (8) | ||||||||
10 | 130 | Cody Schwab | 0:05:27 (5) | 0:12:22 (11) | 0:17:43 (11) | 0:23:01 (10) | 0:28:25 (7) | |||||||||||
11 | 1024 | Ryan Rockhold | 0:04:59 (1) | 0:10:04 (1) | 0:15:04 (1) | 0:20:13 (1) | ||||||||||||
DNF | 69 | Rex Hanson |
Standard Prices
Pricing $10 adults (11+)
Children 10 and under free
Military with ID $8
Follow Signs to event site
Buffalo Chip Motorsports Complex
20622 Fort Meade Way
Sturgis, SD 57785
Friday, August 2nd
Registration: noon to 4:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Pro Driver’s Meeting 4:30 p.m.
Driver Qualifying 5:00 p.m.
Saturday, August 3rd
Pre-run 7:00 a.m.
Driver’s Meeting (ALL) 8:00 a.m. – If you don’t attend the driver’s meeting and passed tech you will not race.
Stock Trail/Mod Trail/4600 9:00 a.m.
Pro UTV/Sportsman UTV 10:30 a.m.
SuperMod Trail/4500 12 noon
4400 1:30 p.m.
Awards 4:00 p.m.
Driver Info:
· Team Camping is available beginning Wednesday and ends Monday at 9 a.m. Everyone must be off the property by that time
· There is no access to the Buffalo Chip and the festivities there from the Motorsports Complex, you must purchase your own Day Pass to access the Buffalo Chip
· There will be a parade for ALL racers who want to participate through the Buffalo Chip grounds (no limitation this year) – this is your only free access to the facility. The parade will happen sometime between pre-running and qualifying (we think)
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.