Dirt Riot National Rampage September 21st – RAM Off-Road, Colorado Springs, CO
Congratulations to the winners of the Dirt Riot National Rampage at RAM Off-Road in Colorado Springs, CO.
4400
46 Rusty Blyler
4600
4600 Mike Mincks
SuperMod
212 Jack Peterson
ModTrail
22 David Kot
Stock Trail
3 Danny Wright
UTV
236 John Mcinturff
Pro UTV
914 Ray Mandel
To see full results and lap time visit:
http://www.moto-tally.com/WERock/DR/Results.aspx
4400 – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 46 | Rusty Blyler | 0:12:15 (2) | 0:24:34 (2) | 0:36:55 (2) | 0:49:05 (2) | 1:01:02 (2) | 1:13:00 (2) | 1:25:21 (1) | 1:37:43 (1) |
2 | 773X | Kevin HartX | 0:12:18 (3) | 0:24:55 (3) | 0:37:00 (3) | 0:49:23 (3) | 1:01:16 (3) | 1:15:04 (3) | 1:28:27 (2) | 1:40:48 (2) |
3 | 72 | Hunter Sparrow | 0:11:59 (1) | 0:24:13 (1) | 0:36:15 (1) | 0:48:33 (1) | 1:00:36 (1) | 1:12:42 (1) | 1:28:31 (3) | 1:42:15 (3) |
4 | 42 | George Schooley | 0:13:30 (4) | 0:28:56 (4) | 0:41:45 (4) | 0:54:26 (4) | 1:10:21 (4) | |||
DNF | 10 | Dave Oliver | ||||||||
DNF | 927 | Doug Kahlstrom | ||||||||
DNF | 85 | Darrell Gray | ||||||||
4600 – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||
1 | 4600 | Mike Mincks | 0:17:36 (2) | 0:34:04 (1) | 0:50:04 (1) | 1:05:43 (1) | ||||
2 | 4681 | Carlos Banegas | 0:18:14 (3) | 0:36:02 (2) | 0:54:15 (2) | 1:14:17 (2) | ||||
3 | 4608 | Josh Jackson | 0:17:23 (1) | |||||||
SuperMod Trail – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |
1 | 212 | Jack Peterson | 0:13:08 (2) | 0:25:49 (1) | 0:38:45 (1) | 0:51:54 (1) | 1:05:08 (1) | 1:18:30 (1) | 1:32:17 (1) | |
2 | 1950 | Logan Goodall | 0:12:58 (1) | 0:27:45 (3) | 0:40:39 (2) | 0:53:37 (2) | 1:07:02 (2) | 1:20:37 (2) | 1:34:03 (2) | |
3 | 4872 | Kimberly Sparrow | 0:13:34 (3) | 0:27:13 (2) | 0:40:45 (3) | 0:54:33 (3) | 1:08:09 (3) | 1:21:52 (3) | 1:35:21 (3) | |
4 | 88 | Jason Johanson | 0:14:58 (5) | 0:29:58 (4) | 0:44:50 (5) | 0:59:31 (4) | 1:14:20 (4) | 1:29:11 (4) | 1:43:53 (4) | |
5 | 4887 | Paul Tyler | 0:15:11 (7) | 0:30:25 (7) | 0:45:38 (7) | 1:01:00 (7) | 1:15:30 (5) | 1:30:01 (5) | ||
6 | 333 | Paul Figge | 0:16:24 (8) | 0:33:12 (8) | 0:49:21 (8) | 1:06:06 (8) | 1:22:07 (6) | 1:38:16 (6) | ||
7 | 46 | Donny Nesselrode | 0:17:00 (9) | 0:33:37 (9) | 0:50:18 (9) | 1:07:31 (9) | 1:25:19 (8) | 1:42:28 (7) | ||
8 | 928 | Paul Kroger | 0:14:43 (4) | 0:30:01 (5) | 0:44:41 (4) | 0:59:40 (5) | 1:28:00 (9) | 1:48:05 (8) | ||
9 | 34 | Eric Riscoe | 0:15:00 (6) | 0:30:10 (6) | 0:44:55 (6) | 0:59:50 (6) | 1:24:48 (7) | |||
DNF | 73 | Greg Neff | ||||||||
Modified Trail – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||
1 | 22 | David Kot | 0:18:31 (2) | 0:36:34 (1) | 0:55:30 (1) | 1:13:19 (1) | ||||
2 | 17 | Steve Rivera | 0:16:48 (1) | 1:06:17 (2) | ||||||
Stock Trail – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||
1 | 3 | Danny Wright | 0:15:52 (1) | 0:31:59 (1) | 0:48:21 (1) | 1:04:35 (1) | ||||
2 | 212A | Bryston McPherson | 0:16:37 (2) | 0:32:45 (2) | 0:49:52 (2) | 1:06:32 (2) | ||||
3 | 55 | Matthew Weese | 0:24:20 (4) | 0:48:29 (3) | 1:13:33 (3) | |||||
4 | 65 | Bill Snyder | 0:21:13 (3) | |||||||
UTV – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
1 | 236 | John Mcinturff | 0:14:06 (1) | 0:28:13 (1) | 0:42:38 (1) | 0:56:44 (1) | 1:10:48 (1) | |||
2 | 409 | Robert Sims | 0:15:16 (3) | 0:29:55 (3) | 0:44:23 (3) | 0:58:54 (3) | 1:13:09 (2) | |||
3 | 1911 | Chris Clark | 0:14:36 (2) | 0:29:36 (2) | 0:44:16 (2) | 0:58:45 (2) | 1:13:31 (3) | |||
4 | 620 | Alicia Haluch | 0:16:26 (4) | 0:32:32 (4) | 0:47:59 (4) | 1:02:50 (4) | 1:17:19 (4) | |||
5 | 4909 | Donnie Kehlenbeck | 0:40:23 (5) | |||||||
DNF | 16A | Tyler Roundy | ||||||||
Pro UTV – Cumulative Race Times by Place | ||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||
1 | 914 | Ray Mandel | 0:11:00 (1) | 0:22:13 (1) | 0:33:31 (1) | 0:44:39 (1) | 0:55:48 (1) | 1:07:02 (1) | ||
2 | 1024 | Ryan Rockhold | 0:11:12 (2) | 0:22:33 (2) | 0:34:00 (2) | 0:45:16 (2) | 0:56:50 (2) | 1:08:08 (2) | ||
3 | 7779 | Kenneth G Goodall | 0:11:46 (3) | 0:23:42 (3) | 0:35:27 (3) | 0:47:23 (3) | 0:59:31 (3) | 1:11:31 (3) | ||
4 | 16 | Matthew Torney | 0:12:22 (5) | 0:24:31 (5) | 0:36:41 (5) | 0:49:07 (5) | 1:01:25 (5) | 1:13:39 (4) | ||
5 | 1905 | Sean Haluch | 0:12:48 (8) | 0:25:31 (7) | 0:38:01 (6) | 0:50:41 (6) | 1:03:01 (6) | 1:15:23 (5) | ||
6 | 130 | Cody Schwab | 0:12:05 (4) | 0:24:13 (4) | 0:36:20 (4) | 0:48:32 (4) | 1:00:28 (4) | 1:16:01 (6) | ||
7 | 5012 | Brian Stone | 0:13:15 (9) | 0:26:09 (8) | 0:39:38 (7) | 0:52:52 (7) | 1:05:43 (7) | |||
8 | 24 | Cole Clark | 0:16:31 (13) | 0:29:24 (10) | 0:41:12 (8) | 0:53:02 (8) | 1:09:48 (8) | |||
9 | 2951 | Trevor Harvey | 0:14:43 (10) | 0:28:34 (9) | 0:42:36 (9) | 0:56:29 (9) | ||||
10 | 10 | Dave Oliver | 0:16:19 (12) | 0:32:30 (12) | 0:52:52 (11) | 1:08:27 (10) | ||||
11 | 214 | Bob Stogner | 0:14:43 (11) | 0:31:46 (11) | 0:48:18 (10) | 1:15:39 (11) | ||||
12 | 23 | Michael Cox | 0:12:31 (6) | 0:25:11 (6) | 0:54:23 (12) | |||||
13 | 773 | Kevin HartX | 0:12:43 (7) | |||||||
DNF | 4936 | John Goodall | ||||||||
DNF | 41 | Craig Uehling |
Standard Prices
$15.00 Adult 16+
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Dogs must be on a leash.
No open fires.
Spectator camping available.
TEAMS: there is an additional land use fee for all teams – $25 for each team.
Follow Signs to event site
RAM Off-Road Park
12750 Highway 94
Colorado Springs, CO 80929
Friday, September 20th
Registration: noon to 4:00 p.m.
Pre-run 1:00 p.m. to 4:00 p.m.
Pro Driver’s Meeting 4:30 p.m.
Driver Qualifying 5:00 p.m.
Saturday, September 21st
Pre-run 7:00 a.m.
Driver’s Meeting (ALL) 8:00 a.m. – If you don’t attend the driver’s meeting and passed tech you will not race.
Stock Trail/Mod Trail/4600 9:00 a.m.
Pro UTV/Sportsman UTV 10:30 a.m.
SuperMod Trail/4500 12 noon
4400 1:30 p.m.
Awards 4:00 p.m.
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.