Dirt Riot Southwest Series Round 2, May 4th – MC Motorsports, Tucson, AZ
Congratulations to the winners of the Dirt Riot Southwest Series Round 2 in Tucson, AZ
4400
97 Fly-N-Hi Hammer
4500
4544 Bobby Croy
SuperMod
928 Paul Kroger
To see full results and lap time visit:
http://www.moto-tally.com/WERock/DR/Results.aspx
4400 – Cumulative Race Times by Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 97 | Fly-N-Hi Hammer | 0:08:27 (1) | 0:17:03 (1) | 0:25:26 (1) | 0:33:45 (1) | 0:42:04 (1) | 0:50:40 (1) | 0:59:12 (1) | 1:08:01 (1) | 1:16:33 (1) | 1:25:17 (1) | 1:33:56 (1) | |
2 | 927 | Doug Kahlstrom | 0:09:03 (2) | 0:17:54 (2) | 0:26:38 (2) | 0:35:44 (2) | 0:44:46 (2) | 0:53:43 (2) | 1:02:29 (2) | 1:12:17 (2) | 1:22:20 (2) | 1:31:37 (2) | 1:41:04 (2) | |
DNF | 777 | Beau Mathews |
4500 – Cumulative Race Times by Place | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 4544 | Bobby Croy | 0:09:37 (1) | 0:19:15 (1) | 0:29:04 (1) | 0:38:09 (1) | 0:47:10 (1) | 1:16:45 (1) |
SuperMod Trail – Cumulative Race Times by Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 928 | Paul Kroger | 0:09:24 (2) | 0:18:07 (2) | 0:26:46 (2) | 0:35:34 (2) | 0:44:16 (1) | 0:53:01 (1) | 1:01:28 (1) | 1:10:05 (1) | 1:18:49 (1) | 1:27:31 (1) | 1:36:09 (1) | |
2 | 4887 | Paul Tyler | 0:09:27 (3) | 0:18:36 (3) | 0:27:30 (3) | 0:36:41 (3) | 0:46:55 (3) | 0:56:14 (2) | 1:05:13 (2) | 1:13:57 (2) | 1:22:43 (2) | 1:31:32 (2) | 1:40:25 (2) | |
3 | 1950 | Logan Goodall | 0:08:29 (1) | 0:16:56 (1) | 0:25:29 (1) | 0:33:37 (1) | 0:46:03 (2) |
Standard Prices
$15.00 Adult 16+
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Dogs must be on a leash.
No open fires.
Spectator camping available.
Follow Signs to event site
MC Motorsports
11700 S Harrison
Tucson, AZ 85747
Friday, May 3th
Registration: 4:00 p.m.
Pre-run: NONE
Saturday, May 4th
Registration: 7:00 a.m.
Pre-Running: 8:00 a.m.
Driver’s Meeting (ALL) 9:30 a.m. – If you don’t attend the driver’s meeting and passed tech you will not race.
Qualifying: 10:00 a.m.
Stock Trail/Mod Trail/4600 11:00 a.m.
Pro UTV/Sportsman UTV
SuperMod Trail/4500
4400
Awards
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.