Renegades on the Ridge 2019 – Famous Reading Outdoors, Pottsville, PA
Congratulations to the winners of the Dirt Riot Renegades on the Ridge, at Famous Reading Outdoors, in Pottsville, PA
4400
46 Rusty Blyler
4500
36 Kim Matzen
SuperMod
6 Mike Pierontoni
4600
4632 John Mackiewicz
Modified Trail
60 Trenton Klawans
Stock Trail
22 Clair Henry
UTV
799 Dustin Cotton
Pro UTV
823 Levi Metzinger
Trail Buggy
101 Kenneth Pawelczyk
Mod Trail
391 Hunter Harris
4400 – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 46 | Rusty Blyler | 0:19:19 (1) | 0:39:07 (1) | 0:59:17 (1) | 1:19:23 (1) | 1:39:33 (1) | 2:00:18 (1) | 2:21:26 (1) | 2:41:23 (1) | 3:01:51 (1) | 3:23:05 (1) | 3:44:46 (1) |
2 | 60 | Chad Owens | 0:22:24 (3) | 0:44:52 (3) | 1:08:14 (2) | 1:30:30 (2) | 1:52:58 (2) | 2:15:57 (2) | 2:40:27 (2) | 3:03:37 (2) | 3:27:09 (2) | 3:50:37 (2) | 4:14:48 (2) |
3 | 358 | Wes Harris | 0:24:49 (5) | 0:47:37 (5) | 1:12:59 (3) | 1:35:27 (3) | 2:20:42 (3) | ||||||
4 | 42 | George Schooley | 0:29:40 (6) | 0:59:14 (6) | 1:39:48 (6) | 2:10:05 (4) | |||||||
5 | 4478 | Jason Brown | 0:22:57 (4) | 0:46:51 (4) | 1:32:31 (5) | 2:56:59 (5) | |||||||
6 | 320 | Jeff Brown | 0:19:23 (2) | 0:40:28 (2) | 1:15:34 (4) | ||||||||
7 | 4426 | Kevin Porterfield | 0:48:29 (7) | ||||||||||
DNF | 5772 | Evan Berman | |||||||||||
4500 – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
1 | 36 | Kim Matzen | 0:26:17 (1) | 1:03:10 (1) | 1:29:41 (1) | 2:01:49 (1) | 2:28:41 (1) | 2:55:08 (1) | 3:21:22 (1) | 3:51:43 (1) | 4:19:20 (1) | 5:22:21 (1) | |
SuperMod Trail – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 6 | Mike Pierontoni | 0:24:08 (2) | 0:47:59 (1) | 1:10:13 (1) | 1:34:13 (1) | 1:58:10 (1) | 2:22:23 (1) | 2:51:05 (1) | 3:14:45 (1) | 3:39:11 (1) | 4:03:53 (1) | 4:29:05 (1) |
2 | 7 | Jared Erdman | 0:22:34 (1) | 0:48:31 (2) | 1:11:14 (2) | 1:36:28 (2) | 2:00:19 (2) | 2:25:42 (2) | 2:52:05 (2) | 3:22:38 (2) | 3:47:58 (2) | 4:13:06 (2) | 4:34:40 (2) |
3 | 50 | Bob O’Brick | 0:24:44 (3) | 0:50:21 (4) | 1:15:00 (4) | 1:41:27 (4) | 2:06:11 (4) | 2:31:33 (4) | 2:56:31 (4) | 3:23:26 (4) | 3:49:34 (3) | 4:13:26 (3) | 4:35:00 (3) |
4 | 96 | Joshua Greenleaf | 0:27:03 (6) | 0:55:03 (5) | 1:36:52 (5) | 2:03:30 (5) | 2:33:36 (5) | 2:59:30 (5) | 3:29:50 (5) | 3:59:37 (5) | 4:26:45 (4) | 4:53:24 (4) | 5:23:54 (4) |
5 | 4864 | Bob Wimmer | 0:25:22 (4) | 0:50:16 (3) | 1:14:19 (3) | 1:41:20 (3) | 2:06:02 (3) | 2:30:08 (3) | 2:54:20 (3) | 3:23:16 (3) | |||
6 | 111 | George Jones | 0:26:42 (5) | 0:58:04 (6) | |||||||||
7 | 47 | Nick Strohecker | 0:28:49 (7) | ||||||||||
DNF | 38 | Brian Geist | |||||||||||
4600 – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||
1 | 4632 | John Mackiewicz | 0:38:01 (2) | 1:12:31 (2) | 1:47:21 (1) | 2:21:44 (1) | 2:58:38 (1) | 3:40:42 (1) | 4:15:18 (1) | 5:04:32 (1) | |||
2 | 4698 | Justin Baney | 0:36:23 (1) | 1:10:14 (1) | 1:48:34 (2) | 2:27:48 (2) | 3:12:48 (2) | 4:07:26 (2) | |||||
Modified Trail – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||
1 | 60 | Trenton Klawans | 0:31:00 (2) | 1:14:00 (1) | 1:45:03 (1) | 4:16:33 (1) | |||||||
2 | 64 | David Herman | 0:26:02 (1) | 1:24:28 (2) | 1:52:00 (2) | ||||||||
Stock Trail – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
1 | 22 | Clair Henry | 1:08:39 (3) | 1:43:56 (3) | 2:22:49 (2) | 3:05:04 (2) | 3:51:26 (2) | 4:42:30 (1) | |||||
2 | 819 | Randy Heath | 0:42:03 (1) | 1:41:35 (2) | 2:16:58 (1) | 2:55:32 (1) | 3:35:08 (1) | ||||||
3 | 2 | Duane Henry | 0:48:12 (2) | 1:29:36 (1) | 3:51:37 (3) | 4:41:17 (3) | 5:23:18 (3) | ||||||
DNF | 57 | Randy Tower | |||||||||||
UTV – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 799 | Dustin Cotton | 0:23:21 (1) | 0:46:20 (1) | 1:10:15 (1) | 1:32:38 (1) | 1:57:30 (1) | 2:19:22 (1) | 2:41:05 (1) | 3:03:23 (1) | 3:29:22 (1) | 3:53:31 (1) | 4:16:53 (1) |
2 | 620 | Alicia Haluch | 0:26:14 (2) | 0:51:33 (2) | 1:16:46 (2) | 1:41:48 (2) | 2:07:38 (2) | 2:35:50 (3) | 3:09:19 (3) | 3:36:07 (3) | 4:02:52 (3) | 4:29:15 (2) | 4:55:51 (2) |
3 | 525 | Joe Teagarden | 0:27:01 (3) | 0:51:50 (3) | 1:16:59 (3) | 1:43:23 (3) | 2:08:39 (3) | 2:33:01 (2) | 2:56:49 (2) | 3:24:25 (2) | 3:58:30 (2) | 5:21:18 (3) | |
4 | 412 | Chuck Carollo | 0:27:27 (4) | 0:56:04 (4) | 1:24:24 (4) | 1:53:11 (4) | 2:19:54 (4) | 2:47:27 (4) | 3:23:27 (4) | 3:51:52 (4) | 4:18:45 (4) | ||
5 | 128 | Erik Peterson | 0:31:13 (7) | 1:04:39 (7) | 1:37:13 (5) | 2:19:55 (5) | 2:53:57 (5) | 3:28:52 (5) | 4:02:30 (5) | 4:33:25 (5) | 5:01:37 (5) | ||
6 | 236 | John Mcinturff | 0:29:17 (5) | 0:59:31 (5) | 1:50:16 (6) | 4:25:05 (6) | |||||||
7 | 43 | Randy Leach | 0:30:56 (6) | 1:04:13 (6) | |||||||||
8 | 41 | Kaden Reiner | 5:12:46 (8) | ||||||||||
Pro UTV – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 823 | Levi Metzinger | 0:23:26 (3) | 0:46:08 (3) | 1:08:46 (2) | 1:33:00 (1) | 1:55:35 (1) | 2:18:34 (1) | 2:43:06 (3) | 3:05:57 (1) | 3:29:03 (1) | 3:52:45 (1) | 4:14:46 (1) |
2 | 1905 | Sean Haluch | 0:22:33 (1) | 0:45:32 (2) | 1:14:25 (7) | 1:39:29 (8) | 2:02:52 (7) | 2:26:13 (5) | 2:49:08 (5) | 3:12:10 (5) | 3:34:13 (3) | 3:55:26 (2) | 4:15:56 (2) |
3 | 5014 | Logan Rothermel | 0:24:41 (8) | 0:47:37 (5) | 1:10:39 (4) | 1:33:35 (2) | 1:55:59 (2) | 2:18:46 (2) | 2:41:34 (1) | 3:07:30 (3) | 3:32:33 (2) | 3:57:49 (3) | 4:21:20 (3) |
4 | 33 | Robert Boynton | 0:24:27 (7) | 0:49:32 (8) | 1:12:59 (6) | 1:36:59 (6) | 2:03:20 (8) | 2:27:13 (6) | 2:51:54 (6) | 3:16:52 (7) | 3:41:58 (4) | 4:09:34 (4) | 4:42:06 (4) |
5 | 419 | Jason Vansickle | 0:24:19 (6) | 0:47:59 (6) | 1:19:32 (10) | 1:54:23 (11) | 2:18:49 (12) | 2:53:19 (9) | 3:19:21 (9) | 3:45:34 (8) | 4:11:36 (6) | 4:46:57 (5) | 5:14:30 (5) |
6 | 23 | Michael Cox | 0:30:45 (12) | 0:57:46 (12) | 1:21:17 (12) | 1:50:56 (10) | 2:15:31 (10) | 3:50:35 (11) | 4:14:52 (11) | 4:41:10 (11) | 5:05:16 (7) | 5:28:33 (6) | |
7 | 86 | Nicholas Piccione | 0:25:27 (9) | 0:50:29 (9) | 1:15:10 (8) | 1:39:20 (7) | 2:02:27 (5) | 2:30:37 (7) | 2:53:04 (7) | 3:16:16 (6) | 3:42:19 (5) | ||
8 | 317 | Todd Rothermel | 0:23:47 (5) | 0:47:10 (4) | 1:10:06 (3) | 1:33:39 (3) | 1:56:08 (3) | 2:20:24 (3) | 2:43:00 (2) | 3:06:57 (2) | |||
9 | 902 | Patrick Murray | 0:23:44 (4) | 0:48:36 (7) | 1:11:48 (5) | 1:35:16 (4) | 1:59:29 (4) | 2:24:05 (4) | 2:47:30 (4) | 3:11:03 (4) | |||
10 | 2923 | Liam Odonnell | 0:25:34 (10) | 0:50:38 (10) | 1:21:21 (13) | 1:47:17 (9) | 2:12:53 (9) | 2:41:14 (8) | 3:16:56 (8) | 3:54:08 (9) | |||
11 | 11 | Chris Kelly | 0:26:19 (11) | 0:52:09 (11) | 1:16:42 (9) | 1:55:24 (12) | 2:18:46 (11) | 3:07:19 (10) | 3:31:41 (10) | 4:12:41 (10) | |||
12 | 14 | Ryan Rosini | 0:22:38 (2) | 0:45:24 (1) | 1:08:32 (1) | 1:36:12 (5) | 2:02:31 (6) | 4:23:14 (12) | 4:47:30 (12) | ||||
13 | 718 | John Sirico | 0:33:41 (13) | 1:01:29 (13) | 2:15:37 (14) | 2:42:56 (13) | 4:02:47 (13) | 4:46:24 (13) | |||||
14 | 5012 | Brian Stone | 0:57:58 (14) | 1:07:32 (14) | 1:20:36 (11) | ||||||||
Trail Buggy – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | ||||||||
1 | 101 | Kenneth Pawelczyk | 1:27:52 (2) | 2:05:12 (1) | 2:44:27 (1) | ||||||||
2 | 924 | Brandon Brill | 0:55:32 (1) | ||||||||||
Mod Buggy – Cumulative Race Times by Place | |||||||||||||
Place | Rider# | Rider Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 391 | Hunter Harris | 0:45:27 (4) | 1:13:09 (2) | 1:39:55 (2) | 2:09:10 (1) | 2:39:26 (1) | 3:08:41 (1) | 3:36:44 (1) | 4:03:10 (1) | 4:30:17 (1) | 4:56:23 (1) | 5:22:38 (1) |
2 | 35 | Mark madara | 0:45:08 (3) | 1:17:35 (3) | 1:52:55 (3) | 2:23:53 (3) | 3:01:36 (2) | 3:30:31 (2) | 4:01:43 (2) | 4:31:44 (2) | 5:03:28 (2) | ||
3 | 51 | Cole Fegley | 0:31:32 (1) | 1:05:25 (1) | 1:38:22 (1) | 2:12:06 (2) | |||||||
4 | 43 | Brendon Bradley | 0:49:16 (5) | 1:41:37 (4) | 1:54:48 (4) | ||||||||
5 | 61 | Dave Madara | 0:56:54 (6) | 1:54:10 (5) | |||||||||
6 | 1313 | Mark Stalnecker | 0:33:55 (2) | ||||||||||
DNF | 1221 | Brandon Shaffer |
Dirt Riot Racing Entry:
WE Rock Entry: werocklive.com
Prices
Spectator Fee:
Adult: $50 for week, $25 day
Child 8-15: $30 for week, $10 for day
Under 7 free
Wheeling Fee: readingoutdoors.com
Camping Spectator Fee: $25 night or $100 week
Dogs must be on a leash.
Check with event staff for fires.
Special thanks to Famous Reading Outdoors and OutKast Krawlers.
Vendors Welcome: There will be a vendor alley contact Rick Knauer for vendor cost per size needed 717-468-7597
Follow Signs to event site
Famous Reading Outdoors
2 E. Dark Water Road
Pottsville, PA 17901
Monday, June 17th
Pits Open and Camping Open
Tuesday, June 18th
Pits Open and Camping Open
Wednesday, June 19th
9am Registration
9am-3pm Preruning
5pm-7pm Qualifing UTV Pro
Thursday, June 20th
11am Vendors Open
9am UTV Classes Line Up
10am UTV Racing 125 miles
4pm-6pm Prerunning Opens
6pm Short Course Qualifying 4400-4500 – Super Pro Mod
Friday, June 21st
9am Line Up for B2wd-MB2wd-Stock 4×4-Mod Stock 4×4-4400
10am Racing Starts 75 miles 3 laps
1pm Street Rocks-Street 4×4 Rock Race
4pm Qualifying Continues 4400-4500-Super Pro Mod
6-7pm Renegades Throw Down on Short Course Top Ten 4400
7:30pm Band
Saturday, June 22nd
8am Race Staging
9am Race Starts 4400-Super Pro Mod-4500 125 miles
10am W.E. Rock Crawling
6pm Awards, Band, Beer, Celebration
Sunday, June 23rd
10am W.E. Rock Crawling
10am 170 Junior UTV
11am 900 Junior UTV
12pm Brolites
3pm Awards Rock Crawling, Junior UTV
About Dirt Riot
What is Dirt Riot Endurance Racing? In short, Awesome! If you are looking for the most fun and competitive off-road racing series that anyone from weekend wheelers to professional race teams can compete in, you have found it. Dirt Riot sets up races all across the U.S. each course and location brings new challenges for competitors. The courses typically range from 4-8 miles in length and each race is timed for 1-3 hours, depending on class, the team that completes the most laps in that time wins. Push your rig too hard and you will not last the full race, drive too mildly and fall behind the pace. The key is to learn the track and know your rig’s capabilities. Spectators will enjoy seeing competitors drifting corners, hitting jumps, and taking on difficult rock sections. Dirt Riot has the same race classes as Ultra4 as well as a few more to allow anyone to bring their rig out and compete. Most trail rigs can pass inspection with little to no modifications. This is perfect for a club trail day, challenge your club members to a full race then stay and watch the pros race on the same course you just did.